Welkom allemaal weer bij een nieuwe guide van The StrongHold Community !!! Deze Guide is ingezonden door @Metalharpey#7947
Dit is haar advies/gids over de Epheria Sailboot gear in Black Desert Online in het engels gezien de oorspronkelijke guide is geschreven voor de onismusha guild in bdo !!
Mochten er vragen zijn kun je deze stellen op de discord !!
Greens can be bought from Wharf Managers, Blues have to be crafted by workers in Epheria 1-4, 2F.
The first is the green part, then comes the blue part, and the third one is the newest added blue part.
High Winds Sail | Black Breeze Sail | Blue Wind Sail |
Max. Power +1000 (+200 per enhance) | Max. Power +2000 (+400 per enhance) | Max. Power +2000 (+400 per enhance) |
Turn +1% (+0,2 per enhance) | Turn +2% (+0,4% per enhance) | Turn +2% (+0,4% per enhance) |
Move Speed +4% (+0,5% per enhance) | Weight Limit +150LT (+15LT per enhance) |
Brass Prow | Dragon Prow | Sea Dragon Prow |
10 DP (+1 per enhance) | 20 DP (+1 DP per enhance) | 21 DP (+1 DP per enhance) |
Move Speed +1% (+0,5% per enhance) | Move Speed +4% (+0,8% per enhance) | Move Speed +2% (+0,8% per enhance) |
Weight Limit +150LT (+10 LT per enhance) |
Julia Cannon | Elena Cannon | Elise Cannon |
11 AP (+1 per enhance) | 22 AP (+2 AP per enhance) | 22 AP (+0,5 AP per enhance) |
20 DP (+1 DP per enhance) | ||
Max. Stamina +1000 (+200 per enhance) | Max. Stamina +5000 (+3000 per enhance) | Max. Stamina +5000 (+3000 per enhance) |
Enhanced Plating | Enhanced Black Plating | Lightweight Black Plating |
10 DP (+1% per enhance) | 20 DP (+1,5 DP per enhance) | 20 DP (+1,5 DP per enhance) |
Weight Limit 100LT (+10 LT per enhance) | Weight Limit +150LT (+20LT per enhance) | Weight Limit +200 (+25LT per enhance) |
Move Speed +2% (+0,2% per enhance) |
INSERT IMAGE HERE
Epheria Frigate Gear
Again, Greens can be bought from Wharf Managers, Blues have to be crafted by workers in Epheria 1-4, 2F.
The first is the green part, then comes the blue part, and the third one is the newest added blue part.
Red Breeze Sail | Black Breeze Sail | Nor'easter Sail |
Max. Power +1000 (+200 per enhance) | Max. Power +2000 (+400 per enhance) | Max. Power +2000 (+400 per enhance) |
Turn +1% (+0,2% per enhance) | Turn +2% (+0,8% per enhance) | Turn +2% (+0,4% per enhance) |
Brake +2% (+1,8% per enhance) | Move Speed +1% (+0,5% per enhance) |
White Horn Prow | Dragon Prow | Ocean Dragon Prow |
10 DP (+1 DP per enhance) | 20 DP (+1 DP per enhance) | 20 DP (+1 DP per enhance) |
Move Speed +1% (+0,5% per enhance) | Move Speed +2% (+0,8% per enhance) | Move Speed +3% (+1% per enhance) |
Turn +3% (+1,2% per enhance) |
Lillia Cannon | Zafina Cannon | Serena Cannon |
11 AP (+1 per enhance) | 22 AP (+2 AP per enhance) | 21 AP (+1,5 AP per enhance) |
20 DP (+1 DP per enhance) | ||
Max. Stamina +1000 (+500 per enhance) | Max. Stamina +5000 (+3000 per enhance) | Max. Stamina +5000 (+3000 per enhance) |
Light Plating | Enhanced Black Plating | Streamlined Black Plating |
10 DP (+1 DP per enhance) | 20 DP (+1,5 DP per enhance) | 20 DP (+1,5 DP per enhance) |
Weight Limit +100 LT (+10 LT per enhance) | Weight Limit +150 LT (+20 LT per enhance) | Weight Limit +150 LT (+20 LT per enhance) |
Turn +3% (+1,2% per enhance) | Move Speed +1% (+0,5% per enhance) |
Tips for Underwater Gathering
Helmet
Luck Helmet of Fortuna
- Magic Crystal of Infinity x2 (+15m Vision Range)
Armor
Luck Armor of Fortuna
- Ancient Magic Crystal - Cobelinus x2 (+100 HP +20LT)
Gloves
Luck Gloves of Fortuna
- Magic Crystal of Infinity - Strength x2 (+15LT)
Boots
Veteran Adventurer's Shoes (black spirit) OR Derek's Light Leather Shoes (Elrics Monestary)
- Magic Crystal of Infinity - Submerge x2 (+15 sec underwater breathing)
Jewelry
Root Treant Set (2x Ring, 2x Earring, Necklace) - Buy from Grandus in Calpheon
OR Treant Spirit Set (2x Ring, 2x Earring, Necklace) - Grind in Calpheon areas
The only difference between these 2 sets are the accuracy and AP, Root Treant has more accuracy, Treant Spirit has more AP
- +100LT
Asula's Crimson Eye Belt
- +100LT
Set effects
- Luck +2 (Fortuna 2set)
- Movement Speed +4 (Fortuna +3 set and +1 from Veteran Adventurer's Shoes/Derek's Light Leather Shoes)
- Vision Range +30m
- Weight Limit +270LT (+100 Treant set +100 Asulas +40 Armor Crystals +30 Glove Crystals)
Costume
Da-dum Da-Dum Diving Suit
- Underwater Breathing +30 sec
- Swimming Speed +90% +59%
Splat Fisher's Clothes
- Fishing +1
- Swimming Speed +90% +59%
El Pento (male) OR Coco (female) Summer Box
- Swimming Speed +105%
Food
Hard-Boiled Shellfish (+2 Gathering Speed +10 sec. Underwater breathing)
Balenos Meal (+2 Movement Speed +2 Gathering +2 Fishing)
Elixir
Agile Seal Elixir/Elixir of Seal (+15 sec. Underwater Breathing)